Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Licensing Operational Events
The Power Station follows the International Nuclear and Radiological Event Scale (INES), which is promulgated by the IAEA, for communication of nuclear and radiological events. In the 7-level scale, Level 1 is having the least significance and Level 7 is at the highest significance. There is also a Level 0, also known as Below Scale, to capture some events that are of no safety significance but are nevertheless useful for experience sharing to enable operational improvements.
Year
Month
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 1 | 0 - “Below scale" |
During a routine inspection on 8 May 2022, the speed controller output signal of one of the emergency diesel generators, which provides back-up electricity supply to Unit 2, was found abnormal. After prompt replacement of the speed controller, the emergency diesel generator had resumed normal. Since the malfunctioning period of the speed controller exceeded the time allowance specified under the technical requirement, the incident was classified as a Level 0 event according to INES, with no nuclear safety significance. Findings from initial assessment and the on-site monitoring system indicated that the event did not cause any safety, health or environmental impact to the surrounding environment and the community in the vicinity. The safe operation of Daya Bay was not affected.
The Hong Kong Nuclear Investment Company Limited (HKNIC) announces that a Below Scale (Level 0) Licensing Operational Event (LOE) was confirmed at Unit 2 of Daya Bay Nuclear Power Station on 9 May 2022.
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 1 | 0 - “Below scale" |
Unit 2 | 0 | --- | 0 | --- |
During a routine inspection on 13 July 2021, station staff found that one of the ventilation motors of the electrical building at Unit 1 was rotating in a reverse direction. Immediate rectification was made and the ventilation motor has returned to normal operation. Unit 1 remained normal and safe during the event period. Since the event exceeded the time allowance as required under relevant technical specifications, the incident was classified as Level 0 event according to INES, with no nuclear safety significance. Findings from initial assessment and the on-site monitoring system indicated that the event did not cause any safety, health and environmental impact to the surrounding environment and the community in the vicinity. The safe operation of Daya Bay was not affected.
The Hong Kong Nuclear Investment Company Limited (HKNIC) announces that a Below Scale (Level 0) Licensing Operational Event (LOE) was confirmed at Unit 1 of Daya Bay Nuclear Power Station (Daya Bay) on 14 July 2021.
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 1 | 1 at “Below Scale” | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 1 | 1 at “Below Scale” |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 1 | 1 at “Below Scale” |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
Unit | No. of Automatic Reactor Shutdowns | INES Rating | No. of Other Licensing Operational Events | INES Rating |
---|---|---|---|---|
Unit 1 | 0 | --- | 0 | --- |
Unit 2 | 0 | --- | 0 | --- |
